Home
>Certificate Section
Sr.No. | Description | Non Professional Courses Fee (in Rs.) | Professional Courses Fee (in Rs.) |
---|---|---|---|
1 | Degree PG Degree/ Diploma Certificate (within 5 years) | 290 | 385 |
Late fee after prescribed date | 220 | 300 | |
2 | Degree, PG Degree/ Diploma Certificate (passed previous 5 years) | 550 | 735 |
3 | Application received after Convocation (Special fees in Addition to regular charges) | 530 | 700 |
4 | Supplementary (within 5 years) | 820 | 1090 |
5 | Supplementary (passed previous 5 years) | 1080 | 1430 |
Sr.No. | Description | Non Professional Courses Fee (in Rs.) | Professional Courses Fee (in Rs.) |
---|---|---|---|
1 | Duplicate Degree/Diploma Certificate | 550 | 735 |
2 | Duplicate Passing Certificate | 100 | 140 |
3 | Duplicate Statement of Marks for current year | 110 | 110 |
4 | Duplicate Statement of Marks for Previous year | 220 | 220 |
5 | Rank Certificate | 150 (effective from 16/Sep/2021) | 150 (effective from 16/Sep/2021) |
6 | Medium Certificate | 150 (effective from 16/Sep/2021) | 150 (effective from 16/Sep/2021) |
7 | Transcript (for each year) | 140 | 180 |
8 | Passing Certificate/Mark Statement Verification (for each year separately) | 140 | 180 |
9 | Degree Verification | 165 | 180 |
10 | Migration Certificate | 600 | 600 |
11 | Certificate Attestation | 55 | 80 |
12 | External Transference Certificate | As Applicable | -NA- |
13 | External Duplicate Reg. Card | 100 | -NA- |
14 | To Whomsoever It May Concern Certificate (student's whose 1st year result is declared by the college) | 150 | 150 |
About University
Governing Bodies
University Campus