Home
>A Snapshot
Savitribai Phule Pune University, with the main campus in the heart of Pune City, has jurisdiction over three districts of Maharashtra: Pune, Nashik and Ahmednagar
Highlights of the University are presented below:
Date of Establishment | 10th February, 1949 |
Total area of campus | 411 acres |
First Vice Chancellor | Dr. M. R. Jaykar |
Number of University departments/centres | 61 |
Jurisdiction (Districts) | 3 |
Affiliated Colleges | 629 |
Colleges for girls only | 20 |
Recognised Institute | 185 |
Research Institute | 22 |
University Departments | 334 |
Colleges | 11018 |
University non-teaching staff Class-1 | 50 |
University non-teaching staff Class-2 | 32 |
University non-teaching staff Class-3 | 557 |
University non-teaching staff Class-4 | 271 |
October | 282 |
April | 396 |
Faculties | 13 |
Board of Studies | 112 |
Ad-hoc Boards | 59 |
About University
Governing Bodies
University Campus